|
|
| Presidential Parks North - The Cherry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Iris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Buttercup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Tulip | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Violet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Orchid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Iris III | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Rose | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Poppy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Buttercup III | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Rose III | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
| Presidential Parks North - The Lilly III | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
Note: Price includes Sod, Sprinkler, and Landscape on all homes. Price includes $4,000 discount from Presidential Parks |
HOME|PRES.PARKS|WOODLAND
PARKS|WESLIN ESTATES|IMMEDIATE OCCUPANCY |